<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft Bid for Yahoo Withdrawn</title>
	<atom:link href="http://www.enbite.com/microsoft-bid-for-yahoo-withdrawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enbite.com/microsoft-bid-for-yahoo-withdrawn/</link>
	<description>Enbite: Latest trends on Entrepreneurship, Business, Innovation, Technology</description>
	<pubDate>Wed, 07 Jan 2009 05:00:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: bid for position</title>
		<link>http://www.enbite.com/microsoft-bid-for-yahoo-withdrawn/#comment-13769</link>
		<dc:creator>bid for position</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.enbite.com/microsoft-bid-for-yahoo-withdrawn/#comment-13769</guid>
		<description>&lt;strong&gt;bid for position...&lt;/strong&gt;

) Some individuals or companies have abused the TrackBack feature to insert spam links on some blogs (see sping). Some weblog software...</description>
		<content:encoded><![CDATA[<p><strong>bid for position&#8230;</strong></p>
<p>) Some individuals or companies have abused the TrackBack feature to insert spam links on some blogs (see sping). Some weblog software&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENBITE &#187; Microsoft Latest Move: Live Search Cashback</title>
		<link>http://www.enbite.com/microsoft-bid-for-yahoo-withdrawn/#comment-7907</link>
		<dc:creator>ENBITE &#187; Microsoft Latest Move: Live Search Cashback</dc:creator>
		<pubDate>Thu, 22 May 2008 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.enbite.com/microsoft-bid-for-yahoo-withdrawn/#comment-7907</guid>
		<description>[...] use its search engine and, ultimately, increasing its search advertising revenue. Microsoft, which recently withdrew its bid to acquire Yahoo, has currently a 7% share of searches, far behind the industry [...]</description>
		<content:encoded><![CDATA[<p>[...] use its search engine and, ultimately, increasing its search advertising revenue. Microsoft, which recently withdrew its bid to acquire Yahoo, has currently a 7% share of searches, far behind the industry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
